Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: Run to Remember 5K - Oct 7, 2017

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Linda Usher  68   27:48   19:59  15 
 Kate Carroll  38   22:53   22:29  14 
 Linda Zavalick  71   33:46   23:17  13 
 Trista Brown  46   25:24   23:39  12 
 Patty Kelly  36   24:44   24:30  11 
 Kristy Phillips  38   26:56   26:28  10 
 Maura Dolan  40   39:51   38:47 
MEN
Name Age Actual Time Graded Time Points
 Keith Neal  45   17:51   16:18  15 
 Mark Capparella  48   20:20   18:10  14 
 Doug Usher  62   23:09   18:30  13 
 Anthony Landry  49   21:11   18:47  12 
 Henning Smith  42   21:26   20:00  11 
 Cleber Pereira  37   21:00   20:18  10 
 Steven Pohnert  47   23:21   21:01 
 Tom Sirard  47   24:29   22:02 
 Mike Nixon  38   23:50   22:53 
 Andrew Barron  38   24:59   23:59 

Please report any suspected errors or omissions to Rawson Chaplin.