Not logged in.  Log In    Request Password

Race Results - Mike Sawyer

Runner:
      
Sort By:

Hide Comments

Date Race Location Length Time Pace Place Division Div Pl Comment
2017-10-22 Ghost Train 15-Miler Milford, NH 15M 1:49:09 7:17 12/64 M5059 1/6
2017-10-15 New England Harvest Half Marathon Swansea, MA 13.11M 1:31:42 7:00 8/289 M5059 1/21
2017-10-01 Harwich Cranberry Half Marathon Harwich, Ma 13.1M 1:29:50 6:51 13/329 M5059 2
2017-09-09 Run to the Rock Half Marathon Plymouth, MA 13.11M 1:33:26 7:08 25/279 M 50-59 2/21
2017-08-20 Common Fence Point 5 Miler Portsmouth, RI 5M 34:18 6:52 10/159 M 50-59 1/21
2017-08-06 Bridge and Back 10k Salem, MA 6.1M 41:06 6:44 12/292 1/14
2017-07-15 Narragansett Summer Running Festival 10k Easton, MA 10K 42:06 6:47 13/403 M 50-59 1/21
2017-07-01 Independence Rhode Race Half Marathon Bristol RI 13.11M 1:37:13 7:25 21/572 M 50-59 1/43
2017-06-04 Twin Lobster Half Marathon Gloucester, MA 13.1M 1:32:18 7:02 9/644 M 50-59 1/35
2017-05-07 Providence Half Marathon Providence, RI 13.1M 1:29:55 6:52 37/1219 M 50-59 2/66
2017-04-09 Fighting Seabee's Full Marathon North Kingstown, RI 26.2M 3:10:44 7:16 5/100 M 50-59 1
2017-03-05 Stu's 30k Clinton, MA 30K 2:11:47 7:04 35/310 M 50-59 2/42
2017-02-25 Amherst 10-Miler Amherst, MA 10M 1:09:25 6:57
2017-01-29 Boston Prep 16-Miler Derry, NH 15.9M 1:52:48 7:06 44/408 M 50-59 4
2017-01-01 Chilly Willy Half Marathon Seekonk, MA 13M 1:30:04 6:56 3/134 M 50-59 1
2016-12-11 Frosty Half Marathon Raynham, MA 13.1M 1:27:59 6:43 12/423 M50-59 1/39
2016-12-04 Santa Parade 2 Miler Milford, MA 2M 12:38 6:19 8/95 Overall 8/95
2016-11-20 Wolf Hollow Half Marathon Nashua, NH 13.1M 1:31:41 7:00 10/280 M5059 2/33
2016-11-13 Stache Halfe and 1 Mile challenge combined time Ipswitch, MA 14.1M 1:34:30 6:42 1 Overall
2016-11-13 Stache Halfe Ipswitch, MA 13.1M 1:27:58 6:43 4/209 M5059 1/17
2016-11-13 Stache Mile Ipswitch, MA 1M 6:32 6:32 4/21 M5059 1/2
2016-10-30 Black Goose Half Marathon Seekonk, MA 13.1M 1:27:07 6:39 1/148 M5059 1/10
2016-10-16 Narragansett Fall Half Marathon Swansea, Ma 13.1M 1:28:52 6:47 4/318 M5059 1/16
2016-09-25 Half-Marathon-By-The-Sea Manchester-By-The-Sea, MA 13.1M 1:27:22 6:40 7/588 M5059 1/28
2016-09-05 Around Cape Ann 25k Gloucester, MA 25K 1:45:58 6:49 19/261 M5059 4/44
2016-08-14 East Bay Half Marathon East Providence, RI 13.1M 1:28:54 6:47 1/243 M5059 1/19 1st Place Overall Win
2016-07-24 New England Half Marathon Grand Prix - 3 races 3 Half Marathons Series Overall Results 39.3M 1/31 overall 1/31
2016-07-24 Narragansett Bay Half Marathon E Providence, RI 13.1M 1:27:31 6:41 6/588 M5059 1/51 3rd race of 3 of a Half series
2016-07-02 Bristol Independence Half Marathon Bristol, Rhode Island 13.1M 1:27:02 6:38 6/536 M5059 1/37
2016-06-25 Maine Senior Games 10k Scarborough, Maine 10K 38:47 6:14 1/8 M5559 1/4
2016-06-12 Mayflower Brewing Half Marathon Plymouth, MA 13.1M 1:30:10 6:53 7/1634 M5059 1/85
2016-05-22 Horseneck Half Marathon Westport, MA 13.1M 1:26:27 6:36 2/491 M5059 1/29 2nd Overall