Not logged in.  Log In    Request Password

Race Results - Rob Liscombe

Runner:
      
Sort By:

Hide Comments

Date Race Location Length Time Pace Place Division Div Pl Comment
2019-04-28 James Joyce Ramble 10K 2019 Dedham, MA 10K 50:22 8:06 196/738 m20-39 67/118
2019-03-09 Medway Shamrock Shuffle 2019 Medway 5K 24:05 7:45 36/426 m35-40 3/25
2019-01-01 1st Day 5k 2019 Whitensville  5K 23:43 7:38 68/253 m30-39 10/17
2018-08-11 Milford Hula Hustle Milford, MA 5K 23:05 7:26 22/134 F 60+ 6/11
2018-08-04 Beach to Beacon 10K Cape Elizabeth, Maine 10K 58:04 9:21 2804/6528 M3539 203/364
2018-06-10 Friends of Holliston Trails 5K Holliston, MA 5K 24:50 8:00 44/161 m30-39 6/13
2018-05-12 Blue Raider 5K Hopdale MA 5K 24:06 7:45 36/172 m30-39 8/12
2018-04-28 OhioHealth Capital City Half Marathon Columbus, Ohio 13.1M 1:58:41 9:03 1995/6401 M35-39 255/482
2018-03-10 Medway Shamrock Shuffle Medway, MA 5K 24:39 7:56 51/453 M 30-39 8/24
2017-11-23 Medway Turkey Trot Medway, MA 5K 23:25 7:32 93/1084 M30-39 13/50 PR on my home course
2017-10-22 Baystate Half Marathon Lowell, MA 13.1M 1:56:26 8:53 394/1049 M3039 73/125
2017-09-30 8th Annual Larry Olsen Summer Classic 10K Hopedale, MA 10K 52:14 8:24 37/93 M 30-39 5/7
2017-08-31 TVFR Woodland Trail Series (August) Northbridge, MA 5M 43:36 8:43 53/92 M30-39 3/7
2017-07-29 Upton Hot to Trot Upton, MA 5K 23:16 7:29 36/164 M30-39 3/10
2017-06-03 Ashland Trail Race 5K Ashland MA 5K 31:47 10:14 57/136 M30-39 11/21
2017-05-13 Memorial School 5k to Play Milford, MA 5K 22:59 7:24 2/56 M20-39 1/10 Crushed my 5k PR, and it felt great to see improvements in my speed.
2017-04-30 James Joyce Ramble Dedham, MA 10K 52:22 8:26 331/971 M20-39 121/184
2017-04-09 Fighting Seabees Half Marathon Quonset Point, RI 13.1M 2:00:40 9:12 50/137 M 30-39 8/17
2017-03-11 Medway Shamrock Shuffle Medway, MA 5K 24:26 7:52 37/309 M 30-39 8/25 cold
2017-02-19 OFTM 5K Foxborough, MA 5K 24:49 7:59 52/330 M 30-39 6/21
2017-01-01 First Day 5K Whitinsville, MA 5K 25:39 8:15 109/298 M 30-39 16/29
2016-12-04 Milford Santa Parade Milford, MA 2M 15:51 7:56 29/95
2016-09-24 7th Annual Larry Olsen Summer Classic 10K Hopedale MA 10K 55:39 8:57 64/132 M 30-39 14/18
2016-07-28 2016 July TVFR Woodland 5M Trail Race Series Northbridge, MA 5M 47:57 9:35 66/96 M 30-39 13/14
2016-07-16 Narragansett Summer Running Festival Easton, Massachusetts 5K 26:31 8:32 84/561 M 30-39 24/74 Not a strong effort. It was hot, and all I wanted was beer.
2016-06-11 Spirit of Hudson 5k Hudson, Massachusetts 5K 23:52 7:41 59/257 M 30-39 7/23
2016-05-07 Elks Care Elks Share 5K Franklin, Massachusetts 5K 23:43 7:38 23/173 M 30-39 3/5
2016-03-12 Medway Shamrock Shuffle Medway, MA 5K 24:16 7:49 69/567 M 30-39 9/34
2015-11-26 Medway Turkey Trot Medway, Massachusetts 5K 24:41 7:57 186/1210 M 30-39 25/74
2015-10-31 Medway Monster Mash Medway, MA 5K 25:45 8:17 12/153 M 30-39 1/7