Not logged in.  Log In    Request Password

New Course - June 2018

Men

Division Runner Time Date
Overall Connor Grady 31:41 Jul '18
0 - 14 Michael Ronan 42:36 Jun '18
15 - 19 Connor Grady 31:41 Jul '18
20 - 29 Scott Burger 32:30 Jul '18
30 - 39 Nicholas Bailey 34:30 Jul '18
40 - 49 Kenneth Brown 36:28 Jul '18
50 - 59 Martin Nackman 37:47 Jul '18
60 - 69 Doug Usher 43:05 Jul '18
70+ Howard Bottomly 46:08 Jul '18
80+ - - -

Women

Division Runner Time Date
Overall Stephanie Rathburn 35:55 Jun '18
0 - 14 Emma Ronan 40:19 Jul '18
15 - 19 Hadley Koeman 42:55 Jul '18
20 - 29 Ariel French 41:47 Aug '18
30 - 39 Stephanie Rathburn 35:55 Jun '18
40 - 49 Heather Welch 43:14 Aug '18
50 - 59 Lori Muhr 42:10 Aug '18
60 - 69 Linda Usher 58:56 Jul '19
- - - -
- - - -