Tri-Valley - Running Club - Blackstone Valley - Open to all runners
4

                       

 

 

 Tri-Valley Front Runners - Race Results March 2013

If you do not see your results here, please submit them by clicking the Submit Race Results link.  If you have any pictures that you would like to submit - a race, a runner or a scenery picture, click submit your picture.
 

Boston Tune-Up 15K, Upton, MA - March 30, 2013

Place

 Name

Time

Pace Division
4  Ross Mungeam 0:53:38 5:45 1
11  Braden Mungeam 0:56:44 6:05 2
15  Glenn Miller 0:58:00 6:13 2
19  Mike Sawyer 0:58:27 6:16 3
28  John Brown 1:02:30 6:42 4
29  John Dumont 1:02:56 6:45 5
40  Luke Legendre 1:04:53 6:58 8
42  Bill Goode 1:05:05 6:59 9
49  Tom McMullin 1:05:37 7:02 9
85  Dale Fingar 1:10:40 7:35 3
102  Edward Ludwigson 1:13:01 7:50 25
116  Kristen Legendre 1:14:41 8:01 10
118  Michael Gallagher 1:14:50 8:02 22
124  Donald Basso 1:16:24 8:12 18
126  Marie Paturzo 1:16:34 8:13 13
129  Jeff Hattem 1:17:00 8:16 7
152  Todd Keiller 1:19:13 8:30 11
179  Kerri Bertone 1:21:03 8:42 16
192  Linda Usher 1:22:05 8:48 1
197  Sharon Morrow 1:22:54 8:54 10
236  Amy-Sue Hasselbaum 1:26:45 9:18 30
245  Erin Houlihan 1:27:41 9:24 31
256  Julie Palmer 1:29:23 9:35 36
257  Susan Simmons 1:29:24 9:36 32
263  Mike Nixon 1:30:25 9:42 37
266  Ken Becker 1:31:19 9:48 6
269  Donna Callery 1:31:23 9:48 34
307  Karen Fleming Brooks 1:38:23 10:33 22
308  Jen Dauley 1:38:25 10:34 37
309  Linda Zavalick 1:38:26 10:34 4

TARC Spring Thaw 6 Hour Trail Race, Andover, MA - March 24, 2013

From Anthony: This is a timed event where runners complete a 3.5 mile trail course as many times as possible in 6 hours. The race was from 9am to 3pm. If you're not across the finish line at 3pm, the lap you were running doesn't count! Results are distance based. (The most miles gets first place, etc, etc...) Runners who complete equal distance are ranked by time required to complete that distance. So if 10 people ran 20 miles, the one who did it in the shortest amount of time is highest in the results, and so on, and so on. Course conditions were ROUGH!! A mix of hard pack snow, calf-deep snow, slippery wooden bridges and ankle deep mud made up the terrain.

Place

 Name

Time

Miles Pace
6  John Brown 5:50:39 31.5 11:08
12  Mark Brown 5:38:18 28.0 12:05
13  Anthony Tieuli 5:38:18 28.0 12:05
76  Sherry Brown 5:34:03 17.5 19:05

New Bedford Half Marathon - March 17, 2013

From Hiroshi: It was cold, breezy energy (body heat) draining environment to run during the entire race. I'm so glad the road conditions were excellent and the sun stayed out the entire time of race.

Place

 Name

Chip Time

Gun Time

Pace Division
182  Glenn Miller 1:22:17 1:22:20 6:17 14
985  Dale Fingar 1:45:53 1:46:19 8:07 25
1271  Jeff Hattem 1:51:05 1:52:03 8:33 43
1291  Bruce Ackman 1:50:01 1:52:20 8:35 152
1883  Hiroshi Morimoto 2:00:10 2:03:39 9:27 205
2063  Jill Duhaime 2:05:37 2:07:38 9:45 278
2127  Erin Houlihan 2:08:29 2:09:22 9:53 294
2139  Lynn Scornavacca 2:07:50 2:09:31 9:53 85
2467  Mike Nixon 2:13:19 2:18:02 10:32 362
2678  Caroline Vanbruinswa 2:23:01 2:25:21 11:06 313

Harbour Shamrock Shuffle 5 Mile Run, Winchendon, MA - March 16, 2013

Place

 Name

Time

Pace Division
4  Mike Sawyer 33:13 6:39 1

Celtic 5K, Worcester - March 10, 2013

Place

 Name

Time

Pace Division
1055  Kelly O'Connor 29:15 9:24 334

O'Putnam 5K, Putnam, CT - March 10, 2013

From Kristen: It was quite a hilly course and a bit over 5k.

Place

 Name

Time

Pace Division
31  Luke Legendre 21:27 6:55 4
67  Kristen Legendre 22:40 7:18 3

Ocean's Run Half-Marathon, Matunuck Beach, South Kingstown, RI - March 10, 2013

Place

 Name

Time

Pace Division
13  John Dumont 1:28:43 6:46 1

St. Pat's 5K, Providence, RI - March 9, 2013

Place

 Name

Chip Time

Gun Time

Pace Division
25  Glenn Miller 18:22.0 18:22.8 5:54 1
365  Kristen Legendre 24:13.4 28:29.6 7:47 54
573  Joseph Drugan 25:44.1 25:44.8 8:16 5
646  Timothy Greenan 26:13.4 27:14.9 8:26 96
1605  Henry Lane 30:43.2 33:09.2 9:53 19
2765  Richard Van Wie 42:15.8 44:39.6 13:36 5
2779  Melissa Sylvester 42:38.3 45:44.3 13:43 990
2886  Ted Tyler 46:18.9 49:23.9 14:53 8

Irish 5K - Pawtucket, RI - March 2, 2013 - Kristen is 5th woman overall.

Place

 Name

Time

Pace Division
17  John Dumont 19:20 6:13 2
63  Kristen Atchue 22:14 7:09 4