Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: New Bedford Half Marathon - Mar 18, 2018

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Susan Spencer  58    1:45:38    1:24:00  15 
 Val Tomolonis  59    1:54:38    1:29:57  14 
 Donna Antkowiak  57    1:51:52    1:30:08  13 
 Linda Usher  69    2:12:43    1:30:13  12 
 Dale Fingar  57    1:52:29    1:30:38  11 
 Libbi Gaiser  51    1:45:14    1:31:25  10 
 Terri Powell  50    1:44:43    1:32:04 
 Maureen Tumbleton  45    1:43:25    1:36:06 
 Allison Maher  40    1:43:33    1:40:05 
 Sarah Roy  47    1:50:29    1:40:35 
 Heather Welch  46    1:50:28    1:41:38 
 Taylor Stott  25    1:42:04    1:42:04 
 Dawn Sullivan  53    2:02:58    1:44:15 
 Trista Brown  47    1:56:33    1:46:07 
 Jen Fields  48    2:01:02    1:48:57 
 Cheryl Asselin  51    2:10:21    1:53:14 
 Robyn Bratica  33    1:54:43    1:54:12 
 Beth Hankin  46    2:07:58    1:57:44 
 Amanda Ashley  26    1:59:12    1:59:12 
 Rose St. Pierre  45    2:14:49    2:05:17 
 Teresa Medeiros  47    2:20:48    2:08:11 
 Kerrie McFeeters  41    2:34:40    2:28:30 
 Dawn Palladini  31    2:34:45    2:34:34 
MEN
Name Age Actual Time Graded Time Points
 John Brown  60    1:33:11    1:16:15  15 
 Ed Finnegan  55    1:33:57    1:20:32  14 
 Don Palladini  60    1:38:31    1:20:36  13 
 Spencer Pollock  43    1:24:58    1:20:46  12 
 Stephen Sullivan  53    1:34:47    1:22:43  11 
 Philip Crocker  38    1:25:53    1:24:29  10 
 Erik Richards  36    1:34:04    1:33:18 
 Tom McMullin  25    1:33:48    1:33:48 
 Mark Brownell  52    1:46:54    1:34:08 
 Doug Usher  62    1:57:51    1:34:36 
 Henning Smith  42    1:42:34    1:38:17 
 Mike Triber  50    1:57:47    1:45:32 
 Lincoln Merrihew  56    2:04:19    1:45:36 
 Thribhuvan Parupalli  41    1:50:48    1:47:00 
 Eric Jacobsen  46    1:57:49    1:49:15 
 Scott Young  48    2:06:24    1:55:14 
 Mike Dolan  43    2:09:34    2:03:09 
 Wayde Marshall  49    2:33:35    2:18:49 

Please report any suspected errors or omissions to Rawson Chaplin.