Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: Flat 5K - Feb 17, 2019

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Val Tomolonis  60   23:53   19:01  15 
 Donna Antkowiak  58   23:55   19:30  14 
 Linda Usher  70   29:12   20:25  13 
 Dale Fingar  57   25:12   20:48  12 
 Heather Welch  47   25:04   23:07  11 
 Amanda Ashley  27   23:21   23:21  10 
 Linda Zavalick  72   34:48   23:40 
 Robyn Bratica  34   24:06   24:00 
 Sarah Roy  48   26:29   24:10 
 Becki Maki  42   25:35   24:36 
 Jill McKelvey  52   28:16   24:42 
 Cheryl Asselin  52   28:27   24:52 
 Marcia Rullie  54   30:56   26:26 
 Erin Houlihan  45   28:13   26:31 
 Sherry Brown  57   32:50   27:06 
 Rose St. Pierre  46   29:21   27:20 
 Mary Tyler  71   43:54   30:16 
 Elizabeth Reilly  51   34:49   30:46 
 Dawn Palladini  32   34:49   34:46 
MEN
Name Age Actual Time Graded Time Points
 Steve Levandosky  48   17:42   15:48  15 
 Don Palladini  61   20:32   16:33  14 
 Tim Hoff  53   19:27   16:43  13 
 Mark Capparella  49   20:01   17:45  12 
 Stephen Sullivan  53   20:53   17:57  11 
 Doug Usher  63   23:17   18:27  10 
 Leo Trottier  63   24:10   19:09 
 Patrick McEnaney  46   21:27   19:27 
 Ryan Taintor  33   20:28   20:13 
 Lincoln Merrihew  57   26:58   22:28 
 Thribhuvan Parupalli  42   24:49   23:10 
 Mike Triber  51   27:06   23:40 
 George Andrew  52   27:36   23:55 
 Paul Barrows  48   28:19   25:18 
 Ted Tyler  79   45:43   29:17 
 Wayde Marshall  49   34:52   30:55 

Please report any suspected errors or omissions to Rawson Chaplin.