Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: 1st Day 5K - Jan 1, 2015

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Linda Usher  65   25:54   18:25  15 
 Dale Fingar  53   22:06   18:36  14 
 Lori Muhr  49   21:22   18:55  13 
 Susan Spencer  55   24:13   19:52  12 
 Keiko Tanaka  60   27:21   20:57  11 
 Jackie Kelley  33   21:25   21:19  10 
 Kristen Legendre  30   21:24   21:24 
 Marie Paturzo  32   21:29   21:26 
 Heather Welch  43   23:09   21:51 
 Sherri Boulet  50   25:20   22:10 
 Coleen Phillips  35   24:20   24:05 
 Robyn Bratica  30   24:22   24:22 
 Jessica Basile  41   25:33   24:30 
 Jill Duhaime  39   27:32   26:45 
 Kelly Polinski  30   26:45   26:45 
 Leigh Martin  44   31:12   29:11 
 Lindsay Barrs  28   30:59   30:59 
 Devon Grilly  36   31:45   31:18 
 Breanna Pham  31   33:41   33:39 
 Pam Waterson  41   38:43   37:07 
 Valbona Ajro  35   38:30   38:06 
MEN
Name Age Actual Time Graded Time Points
 Glenn Miller  52   18:09   15:37  15 
 Mark Capparella  45   19:01   17:18  14 
 Dan Davin  54   21:56   18:34  13 
 Luke Legendre  30   18:42   18:39  12 
 Jeff Hattem  63   24:09   18:55  11 
 Cleber Pereira  34   19:19   19:00  10 
 Scott Motyka  44   20:54   19:10 
 Rich Victor  48   21:47   19:22 
 Edward Ludwigson  41   20:51   19:33 
 David Johndrow  56   23:44   19:45 
 Rider Muhr  14   22:29   20:26 
 Joe Hamm  57   25:41   21:12 
 Scott Samuel  41   22:45   21:20 
 Paul Shanahan  57   26:08   21:34 
 Mike Triber  47   24:19   21:47 
 Will Callery  11   26:01   21:57 
 Ron Walker  46   24:21   21:59 
 Paul Callery  46   26:04   23:32 
 Henry Lane  63   30:38   24:00 
 Mike Kelley  33   26:09   25:51 
 Matthew Waterson   38:42   30:31 

Please report any suspected errors or omissions to Rawson Chaplin.