Not logged in.  Log In    Request Password

TVFR Grand Prix Age Grading: Bellingham Challenge 5K - Apr 12, 2015

Choose a different race:        Current Standings: Women Men

WOMEN
Name Age Actual Time Graded Time Points
 Kristen Legendre  30   21:08   21:08  15 
 Linda Zavalick  68   32:41   22:11  14 
 Robyn Bratica  30   23:52   23:52  13 
 Jessica Basile  41   25:48   24:44  12 
 Amy-Sue Hasselbaum  40   29:08   28:07  11 
 Sarah Bouchard  28   28:25   28:25  10 
 Abigail Leone  27   28:45   28:45 
 Devon Grilly  37   32:08   31:33 
 Valbona Ajro  36   36:39   36:08 
MEN
Name Age Actual Time Graded Time Points
 Glenn Miller  53   18:20   15:39  15 
 Mark Capparella  45   19:26   17:41  14 
 Russell Fradkin  60   22:07   17:47  13 
 Luke Legendre  30   19:14   19:11  12 
 Cleber Pereira  34   19:50   19:31  11 
 Rich Allen  44   21:39   19:51  10 
 John McCue  47   22:46   20:24 
 Tom McMullin  22   20:31   20:31 
 Richard Van Wie  80   44:27   27:17 
 Rob Crotty  43   31:15   28:53 

Please report any suspected errors or omissions to Rawson Chaplin.